# | ID | Fee Rate(sat/vB) | Fee | Weight(wu) |
---|---|---|---|---|
0 | 372ffe9c…1a32e04 | 260.42 | 0.0005BTC | 768 |
1 | 5218b005…87ca95c | 215.16 | 0.00054811BTC | 1,019 |
2 | 3e9e1b97…330c4e2 | 147.93 | 0.0005BTC | 1,352 |
3 | e053a17d…5fde630 | 105.13 | 0.00017610BTC | 670 |
4 | 6ac97ba4…0057c1f | 100 | 0.00022500BTC | 900 |
5 | 403bd568…8165a22 | 89.29 | 0.00013617BTC | 610 |
6 | 52055549…cc31975 | 88.9 | 0.00009735BTC | 438 |
7 | 8f5923a0…82db952 | 79.53 | 0.00008927BTC | 449 |
8 | dbfab558…37699f3 | 63.37 | 0.00016380BTC | 1,034 |
9 | c5baaeef…7ad3ea0 | 63.17 | 0.00032582BTC | 2,063 |
10 | 973498f1…ff07002 | 63.46 | 0.00008900BTC | 561 |
11 | d467eb5f…e131f6e | 63.3 | 0.00008878BTC | 561 |
12 | f78f01dd…1e40efa | 63.23 | 0.00009058BTC | 573 |
13 | 88ce6437…2d6718f | 62.99 | 0.00031198BTC | 1,981 |
14 | 594f2049…0bb1852 | 60.12 | 0.00015300BTC | 1,018 |
15 | 560a196a…5dc5355 | 58.89 | 0.00013912BTC | 945 |
16 | ced6ed64…0d7c979 | 58.03 | 0.00008139BTC | 561 |
17 | d138993d…1d7c737 | 54.91 | 0.00008360BTC | 609 |
18 | 66c3e988…ba126d9 | 55.11(55) | 0.00013310BTC | 966 |
19 | d5ed572d…bde66da | 55.04(55.08) | 0.00018260BTC | 1,327 |
20 | 3d17f272…9d48f45 | 53.93 | 0.00006067BTC | 450 |
21 | e714fc37…87c35a1 | 53.65 | 0.00018080BTC | 1,348 |
22 | 75b58134…4e29422 | 52.73 | 0.00009347BTC | 709 |
23 | faa8f612…556946e | 51.05 | 0.00040953BTC | 3,209 |
24 | ebbb8bf1…bd0a1d7 | 51.1 | 0.00012750BTC | 998 |
25 | 3192aac8…13ba309 | 50.28 | 0.00007202BTC | 573 |
26 | f59984ba…44dc240 | 50.18 | 0.00007050BTC | 562 |
27 | 3ef07456…5214d38 | 49.79 | 0.00012185BTC | 979 |
28 | 6ebd31d3…e57d362 | 44.49 | 0.00009743BTC | 876 |
29 | 0be7d12f…97bd80d | 43.06 | 0.00015308BTC | 1,422 |
30 | 2f5eaf1f…761d667 | 42.24 | 0.00007476BTC | 708 |
31 | 60e996c5…103b1f2 | 42.23 | 0.00007602BTC | 720 |
32 | 15453138…33fde84 | 42.22 | 0.00005995BTC | 568 |
33 | 6f55ed41…8142a23 | 42.2 | 0.00008778BTC | 832 |
34 | 1447090f…c10c69e | 42.2 | 0.00008778BTC | 832 |
35 | 5b2ebd86…6e7e071 | 42.2 | 0.00008904BTC | 844 |
36 | 70a44c3a…ec6b872 | 42.21 | 0.00010332BTC | 979 |
37 | 005a0e0b…1be2f1e | 42.15 | 0.00011676BTC | 1,108 |
38 | eaf4feff…d4b7562 | 42.17 | 0.00013230BTC | 1,255 |
39 | a0e1d306…8c3d00d | 42.11 | 0.00038892BTC | 3,694 |
40 | 870a9950…e93c60c | 42.15 | 0.00005922BTC | 562 |
41 | 33f3cd84…292a811 | 42.28 | 0.00004746BTC | 449 |
42 | ec35e8b3…0eb2f12 | 42.22 | 0.00006048BTC | 573 |
43 | 919dbf5c…35f6817 | 42.19 | 0.00004746BTC | 450 |
44 | 0dd75408…3e9b21e | 42.19 | 0.00004662BTC | 442 |
45 | f8722eed…25f291f | 42.15 | 0.00005922BTC | 562 |
46 | c7de1d6e…28ba52c | 42.22 | 0.00006048BTC | 573 |
47 | d1a9df44…5b83e30 | 42.15 | 0.00005922BTC | 562 |
48 | cb6cbd47…a0e1039 | 42.15 | 0.00006048BTC | 574 |
49 | 7ab8f810…714373f | 42.15 | 0.00005922BTC | 562 |
50 | a1c02761…934a847 | 42.22 | 0.00006048BTC | 573 |
51 | c00b5292…b39ca4a | 42.22 | 0.00006048BTC | 573 |
52 | 8baa5d8d…8973d4e | 42.29 | 0.00004620BTC | 437 |
53 | ab581ee4…0bcc04e | 42.15 | 0.00006048BTC | 574 |
54 | 7365c884…711cb52 | 42.15 | 0.00006048BTC | 574 |
55 | f1bb6978…ebdea59 | 42.18 | 0.00007518BTC | 713 |
56 | 4518a822…02dc25c | 42.22 | 0.00005964BTC | 565 |
57 | 7f7f033b…7e38c5e | 42.28 | 0.00004746BTC | 449 |
58 | e1d0e388…04ecf69 | 42.29 | 0.00004620BTC | 437 |
59 | 95dab695…359f56c | 42.19 | 0.00004746BTC | 450 |
60 | 52550373…4dbaa71 | 42.19 | 0.00004746BTC | 450 |
61 | 7727d967…b4a9c73 | 42.19 | 0.00004620BTC | 438 |
62 | 6ff051da…291c773 | 42.22 | 0.00005922BTC | 561 |
63 | 734b1199…2492675 | 42.15 | 0.00006048BTC | 574 |
64 | b027fb36…d524477 | 42.15 | 0.00006048BTC | 574 |
65 | d0e863bc…f1ff67b | 42.22 | 0.00006048BTC | 573 |
66 | 26820d3f…9c7d87e | 42.28 | 0.00004746BTC | 449 |
67 | 4511d5bc…0e90e84 | 42.19 | 0.00004620BTC | 438 |
68 | ca0fd4f8…de32588 | 42.19 | 0.00004620BTC | 438 |
69 | ddcc722c…bc98c8b | 42.15 | 0.00008778BTC | 833 |
70 | 53bf241f…26e0991 | 42.22 | 0.00005922BTC | 561 |
71 | a781d154…e462893 | 42.29 | 0.00004620BTC | 437 |
72 | 4dba6984…c468eb1 | 42.29 | 0.00004620BTC | 437 |
73 | 75b56138…61756b2 | 42.22 | 0.00006048BTC | 573 |
74 | 541ddffc…32872b7 | 42.17 | 0.00007602BTC | 721 |
75 | bf2bcb16…48a8fb7 | 42.22 | 0.00006048BTC | 573 |
76 | f5fe924c…5f33db8 | 42.18 | 0.00007476BTC | 709 |
77 | cea271ba…a6434bb | 42.19 | 0.00004620BTC | 438 |
78 | 4e40e6f1…7a8f7bf | 42.15 | 0.00006048BTC | 574 |
79 | 50b9058b…5c7ebc0 | 42.1 | 0.00008904BTC | 846 |
80 | 37a4fae5…be159c2 | 42.1 | 0.00008904BTC | 846 |
81 | 43f2d7f1…50787c5 | 42.28 | 0.00004746BTC | 449 |
82 | c50e867c…603d9c8 | 42.22 | 0.00006048BTC | 573 |
83 | c477cd0a…57af6cb | 42.19 | 0.00004662BTC | 442 |
84 | 002358cd…b2642d2 | 42.15 | 0.00005922BTC | 562 |
85 | 3dcdc5e9…f38f8d5 | 42.28 | 0.00004746BTC | 449 |
86 | 19907401…b4bd2dd | 42.15 | 0.00006048BTC | 574 |
87 | 7764d3e0…e2ed3e1 | 42.22 | 0.00006048BTC | 573 |
88 | 0c2629b4…d7beee7 | 42.22 | 0.00005964BTC | 565 |
89 | 6e5c9713…e7597eb | 42.15 | 0.00006048BTC | 574 |
90 | ab7b4e1e…a5ca2eb | 42.29 | 0.00004620BTC | 437 |
91 | f468a726…476e9f5 | 42.19 | 0.00004746BTC | 450 |
92 | b3bd0ca7…a09c3a2 | 42.11 | 0.00007254BTC | 689 |
93 | 16ad1588…2829165 | 42.15 | 0.00005911BTC | 561 |
94 | ac410d03…7350d81 | 42.15 | 0.00005911BTC | 561 |
95 | c39e2cbd…1c647c1 | 41.56 | 0.00006867BTC | 661 |
96 | afb929e5…6e905bb | 41.27 | 0.00006355BTC | 616 |
97 | 9b34906d…9fdd10f | 40.21 | 0.00015000BTC | 1,492 |
98 | b932c4a3…f3ef736 | 40 | 0.00009040BTC | 904 |
99 | 2050a163…57c7c6c | 40.14 | 0.00005680BTC | 566 |
100 | f90e28d5…45a9681 | 40.21 | 0.00005680BTC | 565 |
101 | d7338448…809e427 | 35.07 | 0.00025270BTC | 2,882 |
102 | 542d7561…29a476c | 34.63 | 0.00008000BTC | 924 |
103 | 83f239ca…10f48e2 | 34.48 | 0.00008000BTC | 928 |
104 | 62012446…eff33bc | 31.14 | 0.00006913BTC | 888 |
105 | 3bb862af…140015b | 30.16 | 0.00004260BTC | 565 |
106 | 425e0f01…39f3329 | 29.29 | 0.00003236BTC | 442 |
107 | c0222b5b…d6af238 | 28.8 | 0.00005500BTC | 764 |
108 | 4427adb8…d81f117 | 28.1 | 0.00008176BTC | 1,164 |
109 | 00909358…1d61548 | 27.92 | 0.00004251BTC | 609 |
110 | 4f604029…d72e271 | 27.68 | 0.00055000BTC | 7,948 |
111 | a3dbc6a0…87057f2 | 27.54 | 0.00003091BTC | 449 |
112 | 23cd610d…22ec683 | 25.54 | 0.00009450BTC | 1,480 |
113 | 2dff3a3a…d975fc4 | 25.33 | 0.00005725BTC | 904 |
114 | a59569bb…2784a81 | 25.13 | 0.00009350BTC | 1,488 |
115 | 287105bf…10f8716 | 25 | 0.00004800BTC | 768 |
116 | 55c30d9d…4eb0138 | 24.65 | 0.00009121BTC | 1,480 |
117 | aca56b97…8b3dbdb | 24.59 | 0.00009074BTC | 1,476 |
118 | 804e8d0f…0b34f88 | 15.48 | 0.00002171BTC | 561 |
119 | f3c40952…b3e70dd | 30.14(24.24) | 0.00006270BTC | 832 |
120 | 9bf2928e…a09b526 | 24.19 | 0.00004366BTC | 722 |
121 | b767ca93…d299c38 | 24.27 | 0.00002652BTC | 437 |
122 | 4076536f…8a58b70 | 24 | 0.00004536BTC | 756 |
123 | d21f0a90…9d8ebac | 24.1 | 0.00004224BTC | 701 |
124 | 8c890448…3f894b8 | 24.03 | 0.00006260BTC | 1,042 |
125 | a973ee6b…76231d4 | 23.79 | 0.00006841BTC | 1,150 |
126 | b399f2e9…6df71ca | 23.53 | 0.00009954BTC | 1,692 |
127 | b51d70ba…5b75b40 | 23.1 | 0.00003956BTC | 685 |
128 | af3696d7…3057bd3 | 23 | 0.00003864BTC | 672 |
129 | 89a78044…c5466d3 | 22.99 | 0.00004092BTC | 712 |
130 | eac290b8…2146da7 | 22.91 | 0.00002543BTC | 444 |
131 | caf39661…0295642 | 22.85 | 0.00004044BTC | 708 |
132 | ce50ad0c…fa854fe | 22.86 | 0.00003212BTC | 562 |
133 | 0fc85395…963bdf0 | 22.79 | 0.00002490BTC | 437 |
134 | b0d27057…6b77957 | 22.54 | 0.00003190BTC | 566 |
135 | 29fa237f…6538c7f | 22.58 | 0.00003190BTC | 565 |
136 | 95db73e2…3f896ef | 22.58 | 0.00003190BTC | 565 |
137 | b01ae8a4…6f73f17 | 22.54 | 0.00003234BTC | 574 |
138 | 4f52f4a9…47d9232 | 22.58 | 0.00003234BTC | 573 |
139 | 54788636…5afa582 | 22.54 | 0.00003234BTC | 574 |
140 | c01b1113…1dadc54 | 22.5 | 0.00004686BTC | 833 |
141 | 1338f1b1…a971545 | 22.5 | 0.00004708BTC | 837 |
142 | e158559c…d929894 | 22.5 | 0.00004708BTC | 837 |
143 | 3ba1f486…4a7aca4 | 22.19 | 0.00009676BTC | 1,744 |
144 | 77198cad…3736761 | 22.15 | 0.00006131BTC | 1,107 |
145 | c5825873…88e8c3e | 22.14 | 0.00003730BTC | 674 |
146 | 01b84095…8d7c295 | 22.02 | 0.00007400BTC | 1,344 |
147 | 72b213dc…b159a3d | 22.15 | 0.00002420BTC | 437 |
148 | 914b8347…52d9283 | 22.1 | 0.00002420BTC | 438 |
149 | 26b4bca4…194edd5 | 22.12 | 0.00003124BTC | 565 |
150 | 686edb6d…d6d61d4 | 21.73 | 0.00008350BTC | 1,537 |
151 | 8b95e927…5031886 | 21.06 | 0.00020013BTC | 3,802 |
152 | 59da6de4…dd55c83 | 21.04 | 0.00004998BTC | 950 |
153 | 4e00eac5…83818d4 | 20.89 | 0.00002606BTC | 499 |
154 | da7033f4…4d75814 | 20.6 | 0.00002276BTC | 442 |
155 | b645d996…acf84c1 | 20.1 | 0.00006280BTC | 1,250 |
156 | 691a4540…43699c7 | 20.06 | 0.00010360BTC | 2,066 |
157 | 3e70a4da…1baae94 | 20.11 | 0.00002820BTC | 561 |
158 | d69ae838…b5d5c46 | 19.94 | 0.00006760BTC | 1,356 |
159 | 04255cef…63140b7 | 19.41 | 0.00005756BTC | 1,186 |
160 | 490ac1c0…cac72b3 | 19.3 | 0.00003189BTC | 661 |
161 | f940d14c…a0471b2 | 19.32 | 0.00002111BTC | 437 |
162 | abd38cf0…9f013e0 | 19.06 | 0.00012920BTC | 2,712 |
163 | 70c84f3c…34deb11 | 19.07 | 0.00003977BTC | 834 |
164 | 2f811d76…b461b14 | 18.99 | 0.00003380BTC | 712 |
165 | cc60cbb6…74fff63 | 18.66 | 0.00003069BTC | 658 |
166 | 564d51a6…592de58 | 18.27 | 0.00006760BTC | 1,480 |
167 | d0963dbd…05d6be5 | 18.26 | 0.00002050BTC | 449 |
168 | 8f760f09…ea7f309 | 18.02 | 0.00003212BTC | 713 |
169 | eb936283…26cd0a0 | 17.74 | 0.00003353BTC | 756 |
170 | 6f6a3583…406be2c | 17.46 | 0.00006461BTC | 1,480 |
171 | 64564951…306dcae | 17.39 | 0.00005505BTC | 1,266 |
172 | 9a988976…b562b68 | 17.19 | 0.00004217BTC | 981 |
173 | 761271c4…5aecd80 | 17.12 | 0.00006528BTC | 1,525 |
174 | 1e074b47…ab67e86 | 17.13 | 0.00005383BTC | 1,257 |
175 | 17d93b50…f1e6e58 | 17.09 | 0.00005372BTC | 1,257 |
176 | e075f727…b95e1dd | 16.68 | 0.00001822BTC | 437 |
177 | eeae1214…f992553 | 16.54 | 0.00004688BTC | 1,134 |
178 | 09b214a7…c4dfc2f | 16.44 | 0.00007718BTC | 1,878 |
179 | f2cdcc5f…239cc12 | 16.36 | 0.00002295BTC | 561 |
180 | 66f4a9fa…e290f01 | 16.05 | 0.00002700BTC | 673 |
181 | ea5348cf…d307dba | 15.88 | 0.00004561BTC | 1,149 |
182 | c74e1b58…679c25e | 15.37 | 0.00002720BTC | 708 |
183 | aac206b2…f8ab37a | 15.09 | 0.00010050BTC | 2,664 |
184 | 74d121af…16446c4 | 15 | 0.00002123BTC | 566 |
185 | 5dd51218…81b5927 | 14.9 | 0.00003102BTC | 833 |
186 | 53a6be19…cb1bbbb | 14.54 | 0.00004181BTC | 1,150 |
187 | 7b637c4c…f5225c3 | 14.42 | 0.00005321BTC | 1,476 |
188 | a2e275d4…d091188 | 14.4 | 0.00002034BTC | 565 |
189 | effc373d…4f7da8b | 14.33 | 0.00001569BTC | 438 |
190 | 06374ee4…104e254 | 14.09 | 0.00004044BTC | 1,148 |
191 | 17b437ec…8e3acad | 14.09 | 0.00001582BTC | 449 |
192 | 05fe2d10…a500490 | 13.59 | 0.00002330BTC | 686 |
193 | f548a8e9…c194006 | 6.02 | 0.00000864BTC | 574 |
194 | 047ca49f…cd8b424 | 18.91(13.33) | 0.00003555BTC | 752 |
195 | ff64b396…fde7223 | 13.07 | 0.00002496BTC | 764 |
196 | 62dec5bf…2cac498 | 12.44 | 0.00001400BTC | 450 |
197 | b87c5c75…968b1db | 12.29 | 0.00003130BTC | 1,019 |
198 | bd5c51e5…78a26b1 | 12.31(12.92) | 0.00002330BTC | 757 |
199 | 804a967e…9cfbc21 | 12.32 | 0.00001728BTC | 561 |
200 | 1fece764…f01aab2 | 12.3 | 0.00001728BTC | 562 |
201 | d71df56b…8bc7a10 | 12.22 | 0.00002520BTC | 825 |
202 | a357c594…3b0da3b | 12.04 | 0.00003420BTC | 1,136 |
203 | 6e2c1340…e54401c | 12.06 | 0.00001692BTC | 561 |
204 | 6f067444…eb02833 | 12.03 | 0.00002592BTC | 862 |
205 | 917ba76d…624504f | 12.02 | 0.00003420BTC | 1,138 |
206 | c551c06d…8582db5 | 12.04 | 0.00001704BTC | 566 |
207 | 88e82cfa…59755cf | 12.04 | 0.00002604BTC | 865 |
208 | 90a492f9…fcc36d7 | 11.99 | 0.00002661BTC | 888 |
209 | 3ef59973…066ed96 | 11.9 | 0.00003421BTC | 1,150 |
210 | 2681f2fc…04891c0 | 11.74 | 0.00002219BTC | 756 |
211 | 3083b55d…b1d2003 | 11.76 | 0.00001652BTC | 562 |
212 | c35139ce…fad84fe | 11.47 | 0.00009564BTC | 3,334 |
213 | 7a3075e5…38827d1 | 11.28 | 0.00003114BTC | 1,104 |
214 | 44aee92b…10c30ed | 11.22(11.38) | 0.00005508BTC | 1,963 |
215 | 07e430e3…e713cf1 | 11.21 | 0.00002212BTC | 789 |
216 | 4d2ffbf4…4a86556 | 11.1 | 0.00001232BTC | 444 |
217 | 1a0ce8e4…51312d4 | 11.08 | 0.00001211BTC | 437 |
218 | 7104bd21…bcf25ea | 11.08 | 0.00001211BTC | 437 |
219 | f8cdd9f8…ae5720f | 11.04 | 0.00001551BTC | 562 |
220 | 130af1da…8ca741a | 11 | 0.00002486BTC | 904 |
221 | 15ad506a…7e5b1c4 | 11 | 0.00001595BTC | 580 |
222 | 20bca00b…d5c6595 | 11.07 | 0.00001220BTC | 441 |
223 | 6e585418…60888e7 | 10.95 | 0.00001536BTC | 561 |
224 | 08315cfe…d5cb061 | 10.74 | 0.00002394BTC | 892 |
225 | 031e861e…411f6e3 | 10.76 | 0.00001211BTC | 450 |
226 | 7d882fac…780fad1 | 10.69 | 0.00002394BTC | 896 |
227 | 0ee5df4d…eda8e16 | 10.59 | 0.00002181BTC | 824 |
228 | bc3de288…ea238b2 | 10.55 | 0.00004189BTC | 1,588 |
229 | 3f9728c4…9fbf61e | 10.53 | 0.00001153BTC | 438 |
230 | 12a2b1c9…a967547 | 10.55 | 0.00001153BTC | 437 |
231 | 26711d28…e153982 | 10.55 | 0.00001153BTC | 437 |
232 | f5795606…7b9aca5 | 10.53 | 0.00001153BTC | 438 |
233 | 5e83d16b…b696ce9 | 10.53 | 0.00001153BTC | 438 |
234 | 6b1882b6…0f5d923 | 10.52 | 0.00001475BTC | 561 |
235 | b49702cd…08b36a9 | 10.49 | 0.00001502BTC | 573 |
236 | 11208f38…ee28db9 | 10.46 | 0.00001467BTC | 561 |
237 | b935c113…8de98d9 | 10.44 | 0.00002059BTC | 789 |
238 | 5cc78c0f…5a5bd36 | 10.29 | 0.00001446BTC | 562 |
239 | 2bb46f8b…ea53544 | 10.31 | 0.00001446BTC | 561 |
240 | e087dec5…e516f47 | 10.29 | 0.00001446BTC | 562 |
241 | 28b7fcee…1c1d268 | 10.31 | 0.00001446BTC | 561 |
242 | 7102e2b8…a365b6a | 10.31 | 0.00001446BTC | 561 |
243 | 76f20f9b…4369e96 | 10.31 | 0.00001446BTC | 561 |
244 | 10968c36…a97f0a4 | 10.29 | 0.00001446BTC | 562 |
245 | 5176f9e7…1ec5cab | 10.29 | 0.00001446BTC | 562 |
246 | 37504640…ce5d2bd | 10.29 | 0.00001446BTC | 562 |
247 | 000f8b04…23525d2 | 10.29 | 0.00001446BTC | 562 |
248 | 17a792cb…f197ddf | 10.29 | 0.00001446BTC | 562 |
249 | d1f52fea…b437bfc | 10.29 | 0.00001446BTC | 562 |
250 | a5e1ef7e…52c4ced | 10.29 | 0.00002256BTC | 877 |
251 | 623f760d…8bbe9d4 | 10.28(10.28) | 0.00002256BTC | 878 |
252 | 3c5cd53b…f72e613 | 10.26 | 0.00003900BTC | 1,521 |
253 | a5dd4511…00c8216 | 10.27 | 0.00001153BTC | 449 |
254 | cd662b5a…5543ebd | 10.24 | 0.00001446BTC | 565 |
255 | 947fcb08…8cd1e2e | 10.13 | 0.00001796BTC | 709 |
256 | 6bad84cd…2033759 | 10.12 | 0.00001796BTC | 710 |
257 | fd381b5a…a2dbcf7 | 10.13 | 0.00001796BTC | 709 |
258 | e7dd5522…2c854df | 10.04 | 0.00002240BTC | 892 |
259 | a2cb322b…171bb0b | 10.08 | 0.00002260BTC | 897 |
260 | c16199ee…c0b9756 | 10.04 | 0.00002089BTC | 832 |
261 | a0750b94…535284d | 10.09 | 0.00001446BTC | 573 |
262 | c478f947…5862f98 | 10.08 | 0.00001446BTC | 574 |
263 | 9cc2dcb8…9f9b221 | 10.05 | 0.00002460BTC | 979 |
264 | d567df50…df5417e | 10.03 | 0.00002980BTC | 1,188 |
265 | 086dc8a3…f6d4b83 | 10.01 | 0.00002202BTC | 880 |
266 | 92954f64…e2e4916 | 10.05 | 0.00001650BTC | 657 |
267 | 125921d2…0fb1b33 | 10.07 | 0.00001100BTC | 437 |
268 | f89d2530…b185157 | 10.05 | 0.00001440BTC | 573 |
269 | d4806030…c9c6959 | 10.05 | 0.00001410BTC | 561 |
270 | 1515e146…3d3c262 | 10.04 | 0.00001410BTC | 562 |
271 | cbab8d69…c920083 | 10.03 | 0.00001810BTC | 722 |
272 | 2e4e7580…7a1079e | 10.04 | 0.00001410BTC | 562 |
273 | a966c89b…a977da7 | 10.02(12.51) | 0.00002400BTC | 958 |
274 | 21b45070…19cb9bd | 10.05 | 0.00001410BTC | 561 |
275 | 3b988271…7004bef | 10 | 0.00029020BTC | 11,608 |
276 | 5f7a35df…1afb02d | 10.03 | 0.00002089BTC | 833 |
277 | aa6cdb48…b817d73 | 10.03 | 0.00002089BTC | 833 |
278 | d684f1f8…278a195 | 10 | 0.00002089BTC | 836 |
279 | c0f564ce…8993a9a | 10 | 0.00001633BTC | 653 |
280 | 8b37ea6a…0b3c934 | 9.99 | 0.00001211BTC | 485 |
281 | f65507f7…4ec3c52 | 9.86 | 0.00001080BTC | 438 |
282 | ab51c35f…35ac9cc | 9.82 | 0.00003384BTC | 1,378 |
283 | b5b2dd8d…d9417d6 | 9.76 | 0.00002844BTC | 1,166 |
284 | ac258ec3…4752b2d | 5.32 | 0.00001005BTC | 756 |
285 | 5de199b8…d231303 | 17.24(9.76) | 0.00001935BTC | 449 |
286 | 27cc77de…53ad7f4 | 9.73 | 0.00003733BTC | 1,535 |
287 | 04cdbb98…e595d7f | 9.65 | 0.00007901BTC | 3,276 |
288 | 1d07dc43…0ff3871 | 9.64 | 0.00006313BTC | 2,619 |
289 | c7e2035b…4ce87a6 | 4 | 0.00011897BTC | 11,897 |
290 | 451a9ea0…d05428b | 158.63(9.49) | 0.00017370BTC | 438 |
291 | 59836ee5…c494710 | 9.23 | 0.00001295BTC | 561 |
292 | 771535ea…211ca9c | 9.21 | 0.00001008BTC | 438 |
293 | 45d1be67…8059b69 | 9.15 | 0.00001620BTC | 708 |
294 | c6bb1104…82e7af2 | 9.17 | 0.00001314BTC | 573 |
295 | 91b1eced…d38d46f | 9.12 | 0.00002034BTC | 892 |
296 | 570d58d6…ed38875 | 9.12 | 0.00002034BTC | 892 |
297 | 276c86c8…dd0318e | 9.12 | 0.00002034BTC | 892 |
298 | c4068510…d27e167 | 9.17 | 0.00001313BTC | 573 |
299 | c17bc623…4a05b02 | 9.08 | 0.00001300BTC | 573 |
300 | f1a4502f…54c2cce | 9.02 | 0.00012015BTC | 5,331 |
301 | 8f4ff569…bde4a13 | 9.04 | 0.00001494BTC | 661 |
302 | f65e31b6…fa9d73b | 9.03 | 0.00001269BTC | 562 |
303 | 55227787…466e46e | 9.05 | 0.00001269BTC | 561 |
304 | 5e81956a…25eb571 | 9.03 | 0.00001908BTC | 845 |
305 | cdafae6a…a791d79 | 9.05 | 0.00001269BTC | 561 |
306 | 012fd4fb…1f36983 | 9.02 | 0.00002601BTC | 1,153 |
307 | 0a9205b5…630e9af | 9.01 | 0.00001908BTC | 847 |
308 | a58ea9fc…f3758dc | 9.03 | 0.00001494BTC | 662 |
309 | 5e70cf29…a526ea2 | 9.03 | 0.00000989BTC | 438 |
310 | 1c0f2250…6b48f8b | 9.01 | 0.00002101BTC | 933 |
311 | 114f2061…4cb3dec | 8.97 | 0.00002019BTC | 900 |
312 | e93c4411…751cf0c | 8.97 | 0.00002000BTC | 892 |
313 | 6b3a703a…31e40fd | 8.97 | 0.00002000BTC | 892 |
314 | 0749496c…97f4931 | 9 | 0.00001264BTC | 562 |
315 | 9e1c9d7a…d71863c | 8.96 | 0.00001256BTC | 561 |
316 | e23e443e…64d2c67 | 8.92 | 0.00001456BTC | 653 |
317 | 9c1a9f44…cbdd10d | 8.88 | 0.00100548BTC | 45,309 |
318 | bad58d14…1fe4efc | 8.85 | 0.00002000BTC | 904 |
319 | 3c300521…69df028 | 8.84 | 0.00001513BTC | 685 |
320 | 60c6a799…adb2eaf | 8.45 | 0.00001120BTC | 530 |
321 | 4f83d99e…33de3d9 | 8.43 | 0.00001184BTC | 562 |
322 | 40e0c650…9e7ae6b | 8.32 | 0.00000924BTC | 444 |
323 | 1ab8ad8d…5f7fd6e | 8.32 | 0.00000924BTC | 444 |
324 | 44090f4a…a22468f | 8.32 | 0.00000924BTC | 444 |
325 | ae83e5fb…04a40bf | 8.32 | 0.00000924BTC | 444 |
326 | 7e2ee2b5…c7212f4 | 8.32 | 0.00000924BTC | 444 |
327 | ede01e4c…4c7e60d | 8.31 | 0.00001168BTC | 562 |
328 | fbdc1132…cc7ec26 | 8.03 | 0.00001136BTC | 566 |
329 | ca658569…a7f463e | 8.04(8.04) | 0.00001128BTC | 561 |
330 | ee1219bd…7524249 | 8.04(8.04) | 0.00001128BTC | 561 |
331 | 71469a98…ad99b55 | 8 | 0.00002048BTC | 1,024 |
332 | 2e518a7c…ecadb5e | 8.02 | 0.00002880BTC | 1,437 |
333 | 4b6bd597…72ca069 | 8.03 | 0.00001624BTC | 809 |
334 | 116f8748…36450b7 | 8 | 0.00003000BTC | 1,500 |
335 | 41953e98…e95abd4 | 8.02 | 0.00002784BTC | 1,389 |
336 | d198bc65…726f4ee | 8 | 0.00002528BTC | 1,264 |
337 | 47b01d34…5854eef | 8.04 | 0.00001152BTC | 573 |
338 | 9d2bcc17…58a3a73 | 8 | 0.00001596BTC | 798 |
339 | 5c39ecd2…67577ba | 7.97 | 0.00005920BTC | 2,972 |
340 | bf9d9090…731569f | 8 | 0.00001122BTC | 561 |
341 | eaac8c30…fe925bd | 7.97 | 0.00005920BTC | 2,973 |
342 | e0d86b05…6701b2a | 7.85 | 0.00001116BTC | 569 |
343 | 88256e9b…d2bb387 | 7.74 | 0.00002857BTC | 1,476 |
344 | b3384858…9b56521 | 7.77 | 0.00001036BTC | 533 |
345 | 46b6909f…185ed72 | 7.63 | 0.00000847BTC | 444 |
346 | f8fccd46…0137791 | 7.59 | 0.00001378BTC | 726 |
347 | efcaee06…b1ef786 | 7.5 | 0.00003186BTC | 1,699 |
348 | 9eb3cf29…5ba2a58 | 7.27 | 0.00001022BTC | 562 |
349 | 1e38a72e…45a681a | 7.17 | 0.00002000BTC | 1,115 |
350 | 26a3596c…d4f403e | 7.17 | 0.00002000BTC | 1,115 |
351 | 1810b4a8…ce1c09a | 7.17 | 0.00002000BTC | 1,115 |
352 | 257f8b67…a50ebd1 | 7.1(13.96) | 0.00001030BTC | 580 |
353 | 3c49852b…0632bb2 | 7.09 | 0.00002436BTC | 1,374 |
354 | 34921d95…7f63d67 | 7.1 | 0.00001019BTC | 574 |
355 | 58d7f4cc…dfa007a | 7.11 | 0.00001019BTC | 573 |
356 | 35ed0c38…c22af9b | 7.11 | 0.00001019BTC | 573 |
357 | 86da6460…21c57ad | 7.1 | 0.00001019BTC | 574 |
358 | 9bd276ad…84935b0 | 7.11 | 0.00001019BTC | 573 |
359 | 88866fe6…39247e6 | 7.1 | 0.00001019BTC | 574 |
360 | 59f84311…9442140 | 7.07 | 0.00001470BTC | 832 |
361 | 809275ce…6a2bb61 | 7.03 | 0.00001582BTC | 900 |
362 | 7bb2e125…fdf5dda | 7.03 | 0.00003845BTC | 2,187 |
363 | 599849dc…0bf74fe | 7.02 | 0.00004438BTC | 2,528 |
364 | 4b958c8f…fa88f5d | 7.02 | 0.00002695BTC | 1,536 |
365 | adfd60c9…271322a | 7.02 | 0.00014574BTC | 8,308 |
366 | 1575c63c…4007d12 | 7.03 | 0.00001162BTC | 661 |
